DUMA:OTCBB     |     Last: 1.91     |     Volume: 3749     |     Change: +0.01     |     2013-05-17
OIL PRICE: $95.96 / Barrel

Financials

Date File PDF XBRL
January 31, 2013 FORM 10-Q
October 31, 2012 FORM 10-Q
July 31, 2012 FORM 10-K
April 30, 2012 FORM 10-Q
January 31, 2012 FORM 10-Q
October 31, 2011 FORM 10-Q
July 31, 2011 FORM 10-K  
April 30, 2011 FORM 10-Q  
February 15, 2011 FORM 8-K/A (Amended)  
January 31, 2011 FORM 10-Q  
October 31, 2010 FORM 10-Q/A (Amended)  
July 31, 2010 FORM 10-K/A (Amended)  

 

Click here to view the SEC Filings

Click here to view the SEDAR Filings